Dried Herbs and Spices
Discounts
Bulk purchases are subject to the following discount structure:
5 - 9 kilos 10%
20 - 49 kilos 20%
10 - 19 kilos 15%
50 - 99 kilos 25%
For orders over 100 kilos, please contact our sales team
| Product | Botanical Name | Part | OG/W | Other | Country of Origin | Price/KG | VAT |
|---|---|---|---|---|---|---|---|
| Acerola, Dry Extract | Malphigia glabra | Fruit | OG | Brazil | £48.00 | V | |
| Agnus Castus | Vitex agnus castus | Berry | OGW | Turkey | £10.50 | V | |
| Agnus Castus powder | Vitex agnus castus | Berry | OGW | Turkey | PoA | V | |
| Agrimony | Agrimonia eupatoria | Herb | OGW | Hungary | £7.50 | V | |
| Alfalfa | Medicago sativa | Leaf | OG | Hungary | £7.50 | V | |
| Alfalfa powder | Medicago sativa | Leaf | OG | Hungary | £12.00 | V | |
| Allspice | Pimenta dioica | Berry | OGW | Guatemala | £21.50 | Z | |
| Allspice powder | Pimenta dioica | Berry | OGW | Guatemala | PoA | Z | |
| Aloe Vera powder, Freeze Dried | Aloe barbadensis | Leaf | OG | USA | £115.00 | V | |
| Angelica | Angelica archangelica | Root | OGW | Bulgaria | £17.00 | Z | |
| Aniseed | Pimpinella anisum | Seed | OG | (FT) | Egypt | £11.00 | Z |
| Aniseed TBC | Pimpinella anisum | Seed | OG | (FT) | Egypt | PoA | Z |
| Aniseed powder | Pimpinella anisum | Seed | OG | (FT) | Egypt | PoA | Z |
| Arnica | Arnica montana | Flower | OGW | France | PoA | V | |
| Artichoke | Cynara scolymus | Leaf | OG | Germany | £17.50 | V | |
| Artichoke powder | Cynara scolymus | Leaf | OG | Germany | £23.00 | V | |
| Ashwaganda | Withania somnifera | Root | OG | India | £15.00 | V | |
| Astragalus | Astragalus membranaceus | Root | OGW | China | £16.00 | V | |
| Astragalus powder | Astragalus membranaceus | Root | OGW | China | £23.00 | V | |
| Baobab Fruit powder | Adansonia digitata | Fruit | OGW | Malawi | £29.00 | Z | |
| Baobab Fruit powder | Adansonia digitata | Fruit | NOG | Malawi | £23.50 | Z | |
| Barley Grass powder | Hordeum spp. | Leaf | OG | New Zealand | £38.00 | Z | |
| Basil | Ocimum basilicum | Leaf | OG | (FT) | Egypt | £9.00 | Z |
| Bay | Laurus nobilis | Leaf | OG | Turkey | £17.00 | Z | |
| Beetroot powder | Beta vulgaris | Root | OG | Germany | £21.50 | Z | |
| Bilberry | Vaccinium myrtillus | Fruit | OGW | (FW) | Albania | £45.50 | Z |
| Bilberry Vacuum dried | Vaccinium myrtillus | Fruit | OG | France | £58.00 | Z | |
| Black Cohosh | Cimicifuga racemosa | Root | OGW | USA | £51.50 | V | |
| Black Cohosh powder | Cimicifuga racemosa | Root | OGW | USA | PoA | V | |
| Black Cumin | Nigella sativa | Seed | OG | Egypt | £10.00 | Z | |
| Black Tea | Camellia sinensis | Leaf | OG | Sri Lanka | £11.50 | Z | |
| Blackberry, Vacuum Dried | Rubus fructicosus | Fruit | OG | France | £45.00 | Z | |
| Bladderwrack | Fucus vesiculosus | Thallus | NOGW | Norway | £10.50 | V | |
| Blue Mallow | Malva sylvestris | Flower | OGW | Albania/Poland | PoA | V | |
| Burdock | Arctium lappa | Seed | OGW | (FW) | China | PoA | V |
| Burdock | Arctium lappa | Root | OGW | (FW) | Bulgaria/Poland | £15.00 | V |
| Caraway | Carum carvi | Seed | OG | Egypt | £12.50 | Z | |
| Cardamom | Elettaria cardamomum | Seed | OG | Guatemala | £51.00 | Z | |
| Cardamom, Bold Green | Elettaria cardamomum | Pod | OG | (FT) | Guatemala | £42.50 | Z |
| Cardamom, Process Grade | Elettaria cardamomum | Pod | OG | Guatemala | £39.50 | Z | |
| Cardamom powder | Ellettaria cardamomum | Seed | OG | Guatemala | £55.50 | Z | |
| Cardamom TBC | Ellettaria cardamomum | Seed | OG | Guatemala | PoA | Z | |
| Carob powder | Ceratonia siliqua | Bean | OG | Italy | £7.50 | Z | |
| Carrot powder | Daucus carota | Root | OG | China | £15.50 | Z | |
| Cassia TBC | Cinnamomum cassia | Bark | OG | (FT) | Indonesia | £9.50 | Z |
| Cassia powder | Cinnamomum cassia | Bark | OG | (FT) | Indonesia | PoA | Z |
| Cassia chips | Cinnamomum cassia | Bark | OG | (FT) | Vietnam | £9.00 | Z |
| Catnip | Nepeta cataria | Leaf | OG | USA | £23.00 | V | |
| Celery | Apium graveolens | Seed | OG | India | £12.00 | Z | |
| Celery powder | Apium graveolens | Stalk | OG | Germany | £17.50 | Z | |
| Chamomile | Matricaria recutita | Flower | OG | (FT) | Egypt | PoA | Z |
| Chamomile, Roman | Anthemis nobilis | Flower | OG | France | PoA | Z | |
| Chamomile TBC | Matricaria recutita | Flower | OG | (FT) | Egypt | £15.00 | Z |
| Chicory, Roasted | Cichorium intybus | Root | OG | India | £8.50 | Z | |
| Chickweed | Stellaria media | Herb | OGW | Bulgaria | PoA | V | |
| Chilli, Birds Eye | Capsicum spp. | Fruit | OG | (FT) | Zimbabwe | PoA | Z |
| Chilli powder, Cayenne | Capsicum spp. | Fruit | OG | (FT) | India | £10.50 | Z |
| China Spice powder | Multiple Ingredients | Mixed | OG | Multiple | PoA | Z | |
| Cinnamon Quills, 3inch | Cinnamomum zeylanicum | Bark | OG | (FT) | Sri Lanka | PoA | Z |
| Cinnamon TBC | Cinnamomum zeylanicum | Bark | OG | (FT) | Sri Lanka | £8.00 | Z |
| Cinnamon powder | Cinnamomum zeylanicum | Bark | OG | (FT) | Sri Lanka | £18.50 | Z |
| Cleavers | Galium aperine | Herb | OGW | Hungary | £14.50 | V | |
| Cloves | Syzgium aromaticum | Bud | OG | (FT) | Madagascar | £15.00 | Z |
| Cloves powder | Syzgium aromaticum | Bud | OG | (FT) | Madagascar | £19.00 | Z |
| Cocoa powder | Theobroma cacao | Bean | OG | (FT) | Dom Rep | £14.00 | Z |
| Cocoa, Shells | Theobroma cacao | Shells | OG | Peru | £8.50 | Z | |
| Coltsfoot | Tussilago farfara | Leaf | OGW | Poland | PoA | V | |
| Comfrey | Symphytum spp. | Leaf | OGW/OG | Hungary | £10.50 | V | |
| Comfrey | Symphytum spp. | Root | OGW | Poland | PoA | V | |
| Coriander | Coriandrum sativum | Leaf | OG | Egypt | £19.00 | Z | |
| Coriander | Coriandrum sativum | Seed | OG | India | £9.00 | Z | |
| Coriander fine cut | Coriandrum sativum | Seed | OG | India | £12.50 | Z | |
| Coriander powder | Coriandrum sativum | Seed | OG | India | PoA | Z | |
| Cornflower | Centaurea cyanus | Flower | OGW | Poland | £37.00 | V | |
| Cornsilk | Zea mays | Stamens | OG | Hungary | £19.50 | V | |
| Couchgrass | Agropyron repens | Rhizomes | OGW | Poland | £10.50 | V | |
| Cranberry, Vacuum Dried | Vaccinium SPP | Fruit | OG | France | £70.00 | Z | |
| Cumin | Cuminum cyminum | Seed | OG | India | £12.00 | Z | |
| Cumin powder | Cuminum cyminum | Seed | OG | India | £14.00 | Z | |
| Cumin, Black | Please see Black Cumin | ||||||
| Damiana | Turnera diffusa | Leaf | OG | Mexico | £22.00 | V | |
| Dandelion | Taraxacum officinale | Leaf | OGW | (FW) | Bulgaria | £12.00 | Z |
| Dandelion | Taraxacum officinale | Root | OGW | (FW) | Bulgaria | £19.00 | Z |
| Dandelion TBC | Taraxacum officinale | Leaf | OGW | (FW) | Bulgaria | PoA | Z |
| Dandelion TBC | Taraxacum officinale | Root | OGW | (FW) | Bulgaria | PoA | Z |
| Dandelion powder | Taraxacum officinale | Root | OGW | (FW) | Bulgaria | PoA | Z |
| Dang Gui | Angelica sinensis | Root | OG | China | £26.50 | V | |
| Devil's Claw slices | Harpagophytum procumbens | Root | OGW | Namibia | £19.00 | V | |
| Dill | Anethum graveolens | Seed | OG | Egypt | £19.50 | Z | |
| Dill | Anethum graveolens | Leaf | OG | Egypt | £19.00 | Z | |
| Echinacea angustifolia | Echinacea angustifolia | Herb | OG | USA | £18.50 | V | |
| Echinacea angustifolia | Echinacea angustifolia | Root | OG | USA | £44.50 | V | |
| Echinacea angustifolia powder | Echinacea angustifolia | Root | OG | USA | £46.00 | V | |
| Echinacea purpurea | Echinacea purpurea | Herb | OG | Germany/USA | £17.00 | V | |
| Echinacea purpurea TBC | Echinacea purpurea | Herb | OG | Germany | £11.00 | V | |
| Echinacea purpurea | Echinacea purpurea | Root | OG | Germany/USA | £35.50 | V | |
| Elder | Sambucus nigra | Berry | OGW | (FW) | Bulgaria | PoA | Z |
| Elder | Sambucus nigra | Flower | OGW | (FW) | Albania/Bulgaria | £17.00 | Z |
| Elder TBC | Sambucus nigra | Flower | OGW | (FW) | Albania/Bulgaria | PoA | Z |
| Eleutherococcus | Eleutherococcus senticosus | Root | OG | China | £14.00 | V | |
| Eleutherococcus TBC | Eleutherococcus senticosus | Root | OG | China | £11.50 | V | |
| Eleutherococcus powder | Eleutherococcus senticosus | Root | OG | China | £15.50 | V | |
| Eucalyptus | Eucalyptus globulus | Leaf | OGW | Spain | £9.00 | V | |
| Eyebright | Euphrasia spp. | Herb | OGW | Bulgaria | £11.50 | V | |
| Eyebright powder | Euphrasia spp. | Herb | OGW | Bulgaria | £16.00 | V | |
| Fennel | Foeniculum vulgare var.dulce | Leaf | OG | Bulgaria | PoA | Z | |
| Fennel | Foeniculum vulgare var.dulce | Seed | OG | (FT) | Egypt | £8.00 | Z |
| Fennel TBC | Foeniculum vulgare var.dulce | Seed | OG | (FT) | Egypt | £8.50 | Z |
| Fennel powder | Foeniculum vulgare var.dulce | Seed | OG | (FT) | Egypt | £7.00 | Z |
| Fennel, Bitter | Foeniculum vulgare var.amara | Seed | OG | Bulgaria | £15.00 | Z | |
| Fennel, High Essential oil | Foeniculum vulgare var.dulce | Seed | OG | Turkey | £10.00 | Z | |
| Fennel, High Essential oil TBC | Foeniculum vulgare var.dulce | Seed | OG | Turkey | £7.50 | Z | |
| Fenugreek | Trigonella foenum-graecum | Seed | OG | Egypt | £8.00 | Z | |
| Fenugreek powder | Trigonella foenum-graecum | Seed | OG | Egypt | £12.00 | Z | |
| Feverfew | Tanacetum parthenium | Herb | OG | USA | £25.50 | V | |
| Fo-ti | Polygonum multiflorum | Root | OGW | China | £14.50 | V | |
| Frankincense, Peas | Boswellia thurifera | Bark | NOGW | Ethiopia | £25.50 | V | |
| Galangal TBC | Alpina officinarum | Root | OG | India | £12.50 | Z | |
| Garam Masala powder | Multiple | Mix | OG | Multiple | £22.00 | Z | |
| Garlic powder | Allium sativum | Bulb | OG | China | £11.00 | Z | |
| Gentian | Gentiana Lutea | Root | OGW | France | £37.50 | V | |
| Ginger slices | Zingiber officinale | Root | OG | India | £13.00 | Z | |
| Ginger powder | Zingiber officinale | Root | OG | India | £13.50 | Z | |
| Ginger powder | Zingiber officinale | Root | OG | FT | India | £14.00 | Z |
| Ginger TBC | Zingiber officinale | Root | OG | (FT) | India | £15.50 | Z |
| Ginkgo | Ginkgo biloba | Leaf | OG | China | £9.00 | V | |
| Ginkgo powder | Ginkgo biloba | Leaf | OG | China | £14.00 | V | |
| Ginseng White, Roots | Panax ginseng | Root | OG | China | PoA | V | |
| Ginseng White, Root tails | Panax ginseng | Root | OG | China | PoA | V | |
| Ginseng White, Root powder | Panax ginseng | Root | OG | China | £77.50 | V | |
| Ginseng Red, Rootlets | Panax ginseng | Root | OG | China | £77.50 | V | |
| Goji | Lycium barbarum | Berry | OG | China | PoA | Z | |
| Golden Rod | Solidago virgaurea | FL Herb | OGW | Hungary | PoA | V | |
| Golden Seal | Hydrastis canadensis | Root | OG | USA | PoA | V | |
| Golden Seal powder | Hydrastis canadensis | Root | OG | USA | PoA | V | |
| Gotu Kola | Hydrocotyle asiatica | Herb | OG | China | £13.50 | V | |
| Gotu Kola powder | Hydrocotyle asiatica | Herb | OG | China | PoA | V | |
| Green Jasmin Tea | Camelia sinensis | Leaf | OG | China | £21.00 | V | |
| Green Tea | Camelia sinensis | Leaf | OG | (FT) | China | £14.00 | Z |
| Green Tea TBC | Camelia sinensis | Leaf | OG | (FT) | China | £17.00 | Z |
| Guarana | Paullinia cupana | Seed | OGW | Brazil | £52.00 | V | |
| Guarana powder | Paullinia cupana | Seed | OGW | Brazil | PoA | V | |
| Hawthorn | Crataegus monogyna | FL Tops | OGW | (FW) | Bulgaria | £11.00 | V |
| Hawthorn | Crataegus monogyna | Berry | OGW | FW | Bulgaria | £7.00 | V |
| Hawthorn | Crataegus monogyna | Berry | OGW | FW | Albania | PoA | V |
| Hawthorn powder | Crataegus monogyna | Berry | OGW | Bulgaria | PoA | V | |
| Heartsease | Viola tricolor | Herb | OGW | Poland | PoA | Z | |
| Herbes de Provence | Multiple | Mix | OG | Multiple | £13.50 | Z | |
| Henna powder | Lawsonia inermis | Leaf | OG | India | PoA | V | |
| Hibiscus | Hibiscus sabdariffa | Flower | OG | (FT) | Egypt | £10.50 | Z |
| Hibiscus TBC | Hibiscus sabdariffa | Flower | OG | (FT) | Egypt | £12.00 | Z |
| Hibiscus TBC | Hibiscus sabdariffa | Flower | OG | FT | Egypt | £11.00 | Z |
| Honeybush TBC | Cyclopia Spp | Leaf | OG | South Africa | £19.50 | Z | |
| Hops | Humulus lupulus | Strobile | OG | UK | £35.00 | Z | |
| Horsechestnut | Aesculus hippocastanum | Seed | OGW | Bulgaria | £10.00 | V | |
| Horsetail | Equisetum arvense | Herb | OGW | Albania | £11.00 | V | |
| Hot Spice powder | Multiple | Mix | OG | Multiple | £11.50 | Z | |
| Hyssop | Hyssopus officinalis | FL Herb | OG | Spain | £15.00 | Z | |
| Inulin Powder | OG | Mexico | £5.00 | Z | |||
| Juniper | Juniperus communis | Berry | OGW | (FW) | Albania/Bulgaria | £11.00 | Z |
| Kelp powder | Ascophyllum nodosum | Herb | CP | UK | £17.50 | V | |
| Lavender | Lavandula angustifolia | Flower | OG | France | PoA | Z | |
| Lavender | Lavandula spp. | Flower | OG | (FW) | Spain | £11.50 | Z |
| Lavender TBC | Lavandula spp. | Flower | OG | Spain | PoA | Z | |
| Lemon, Vacuum Dried | Citrus limonum | Peel | OG | France | £49.50 | Z | |
| Lemon | Citrus limonum | Peel | OG | Spain | PoA | Z | |
| Lemon TBC | Citrus limonum | Peel | OG | Spain | PoA | Z | |
| Lemon powder | Citrus limonum | Peel | OG | Spain | £12.40 | Z | |
| Lemon Balm | Melissa officinalis | FL Herb | OGW | Albania/Bulgaria | £11.50 | Z | |
| Lemon Grass | Cymbopogon citratus | Leaf | OG | (FT) | Egypt | £8.00 | Z |
| Lemon Grass TBC | Cymbopogon citratus | Leaf | OG | (FT) | Egypt | PoA | Z |
| Lemon Verbena | Aloysia triphylla | Leaf | OG | Spain | PoA | Z | |
| Lemon Verbena cut | Aloysia triphylla | Leaf | OG | Spain | £12.00 | Z | |
| Lemon Verbena TBC | Aloysia triphylla | Leaf | OG | Spain | £12.00 | Z | |
| Lime (Linden) whole | Tilia spp | Flower | OGW | (FW) | Poland/Bulgaria | £20.50 | Z |
| Lime (Linden) cut | Tilia spp | Flower | OGW | (FW) | Poland/Bulgaria | £22.00 | Z |
| Lime (Linden) TBC | Tilia spp | Flower | OGW | (FW) | Poland/Bulgaria | £21.50 | Z |
| Linseed (brown) | Linum usitatissimum | Seed | OG | China | £7.00 | Z | |
| Linseed ground (golden) | Linum usitatissimum | Seed | OG | Canada | PoA | Z | |
| Linseed, Cake (brown) | Linum usitatissimum | Seed | OG | Kazakhstan | £10.50 | Z | |
| Liquorice, Sticks | Glycyrrhiza glabra | Root | OGW | Spain | £19.00 | Z | |
| Liquorice cut | Glycyrrhiza glabra | Root | OGW | Spain | £13.50 | Z | |
| Liquorice TBC | Glycyrrhiza glabra | Root | OGW | Spain | £12.00 | Z | |
| Liquorice powder | Glycyrrhiza glabra | Root | OGW | Spain | PoA | Z | |
| Mace powder | Myristica fragrans | Aril | OG | (FT) | Sri Lanka/India | PoA | Z |
| Marigold | Calendula officinalis | Flower | OG | Egypt | £9.50 | Z | |
| Marigold | Calendula officinalis | Petals | OG | Egypt | PoA | Z | |
| Marjoram | Origanum marjorana | Leaf | OG | (FT) | Egypt | PoA | Z |
| Marshmallow | Althea officinalis | Root | OGW | (FW) | Hungary | £15.00 | V |
| Marshmallow | Althea officinalis | Leaf | OGW | (FW) | Hungary | £14.00 | V |
| Meadowsweet | Filipendula ulmaria | Herb | OGW | Poland | £9.00 | V | |
| Milkthistle | Silybum marianum | Seed | OG | Hungary/Bulgaria | PoA | V | |
| Milkthistle powder | Silybum marianum | Seed | OG | Hungary/Bulgaria | PoA | V | |
| Mistletoe | Viscum album | Plant | OGW | Hungary | £11.00 | V | |
| Mixed Herbs | Multiple Ingredients | Mixed | OG | Multiple | £13.50 | Z | |
| Mixed Spice | Multiple Ingredients | Mixed | OG | Multiple | £25.50 | Z | |
| Motherwort | Leonurus cardiaca | Herb | OGW | Bulgaria | £10.50 | V | |
| Mugwort | Artemisia vulgaris | FL Herb | OGW | Poland | £10.00 | V | |
| Mulled Wine, Mixture | Multiple Ingredients | Mixed | OG | Multiple | PoA | Z | |
| Mullein | Verbascum thapsus | Leaf | OGW | Bulgaria | £16.00 | V | |
| Mustard, Brown | Sinapsis juncea | Seed | OG | India | £10.00 | Z | |
| Mustard, Yellow | Sinapsis alba | Seed | OG | Germany | £10.00 | Z | |
| Mustard, Yellow cracked | Sinapsis alba | Seed | OG | Germany | PoA | Z | |
| Mustard, Yellow powder | Sinapsis alba | Seed | OG | Germany | £10.50 | Z | |
| Myrrh Peas, resin | Commiphora molmol | Bark | NOGW | Kenya | £26.00 | V | |
| Nettle | Urtica dioica | Leaf | OGW | (FW) | Hungary/Bulgaria | £10.50 | Z |
| Nettle TBC | Urtica dioica | Leaf | OGW | (FW) | Hungary/Bulgaria | £11.50 | Z |
| Nettle powder | Urtica dioica | Herb | OGW | (FW) | Hungary/Bulgaria | PoA | Z |
| Nutmeg whole | Myristica fragrans | Seed | OG | (FT) | India | £36.50 | Z |
| Nutmeg powder | Myristica fragrans | Seed | OG | (FT) | India | £36.50 | Z |
| Oak | Quercus robur | Bark | OGW | Poland | £8.50 | V | |
| Oat Groats | Avena sativa | Seed | OG | UK | £6.00 | Z | |
| Oats | Avena sativa | FL Tops | OG | USA | £16.50 | Z | |
| Oats TBC | Avena sativa | FL Tops | OG | USA | £15.50 | Z | |
| Olive | Olea europaea | Leaf | OG | Turkey/Albania | £10.50 | Z | |
| Onion powder | Allium cepa | Bulb | OG | Egypt | £10.50 | Z | |
| Orange | Citrus sinensis | Peel | OG | Marocco | £12.50 | Z | |
| Orange TBC | Citrus sinensis | Peel | OG | Spain | £15.50 | Z | |
| Orange powder | Cirtrus sinensis | Peel | OG | Spain | £9.00 | Z | |
| Oregano | Origanum spp | Leaf | OG | (FW) | Turkey | £14.00 | Z |
| Paprika powder | Capsicum annuum | Fruit | OG | Israel | £18.50 | Z | |
| Parsley | Petroselinum crispum | Leaf | OG | Egypt | PoA | Z | |
| Parsley powder | Petroselinum crispum | Leaf | OG | Egypt | PoA | Z | |
| Passionflower | Passiflora incarnata | Herb | OG | Italy/France | £24.00 | V | |
| Peppercorns, Black | Piper nigrum | Fruit | OG | (FT) | India | £13.50 | Z |
| Peppercorns, Black | Piper nigrum | Fruit | OG | FT | India | PoA | Z |
| Peppercorns, Black coarse ground 2mm | Piper nigrum | Fruit | OG | (FT) | India | £16.00 | Z |
| Peppercorns, Black cracked 2.5mm | Piper nigrum | Fruit | OG | (FT) | India | PoA | Z |
| Peppercorns, Black fine ground 0.5mm | Piper nigrum | Fruit | OG | (FT) | India | £18.00 | Z |
| Peppercorns, White | Piper nigrum | Fruit | OG | Sri Lanka | £10.00 | Z | |
| Peppercorns, White cracked | Piper nigrum | Fruit | OG | Sri Lanka | £13.00 | Z | |
| Peppercorns, White ground | Piper nigrum | Fruit | OG | Sri Lanka | PoA | Z | |
| Peppercorns, Green | Piper nigrum | Fruit | OG | India | £14.00 | Z | |
| Peppercorns, Pink | Schinus terebinthifolius | Fruit | OG | Brazil | PoA | Z | |
| Peppermint | Mentha x piperita | Leaf | OG | (FT) | Egypt | £10.50 | Z |
| Peppermint TBC | Mentha x piperita | Leaf | OG | (FT) | Egypt | £10.00 | Z |
| Peppermint powder | Mentha x piperita | Leaf | OG | (FT) | Egypt | £14.00 | Z |
| Plantain | Plantago major | Leaf | OGW | Poland/Albania | £14.00 | V | |
| Psyllium, Dark | Plantago ovata | Seed | OG | India | £11.50 | V | |
| Psyllium | Plantago ovata | Husk | OG | India | £15.50 | V | |
| Psyllium powder | Plantago ovata | Husk | OG | India | £15.50 | V | |
| Quassia chips | Picrasma excelsa | Bark | NOGW | Jamacia | £11.00 | V | |
| Raspberry | Rubus idaeus | Leaf | OGW | Bulgaria | £12.50 | Z | |
| Raspberry powder | Rubus idaeus | Leaf | OGW | Bulgaria | £15.00 | Z | |
| Red Clover | Trifolium pratense | Flower | OGW | (FW) | Albania | £12.50 | V |
| Red Clover | Trifolium pratense | FL Tops | OG | USA | £21.00 | V | |
| Red Clover powder | Trifolium pratense | FL Tops | OG | USA | £19.00 | V | |
| Reishi Mushroom powder | Ganoderma lucidum | Fruiting body | OGW | China | £29.00 | V | |
| Rhubarb | Rheum palmatum | Root | OG | China | £36.00 | V | |
| Rhubarb powder | Rheum palmatum | Root | OG | China | PoA | V | |
| Rooibos | Aspalanthus linearis | Leaf | OG | South Africa | PoA | Z | |
| Rooibos Leaf TBC Superior | Aspalanthus linearis | Leaf | OG | FT | South Africa | £11.00 | Z |
| Rose, Pink | Rosa damascena | Bud | OG | Iran | PoA | V | |
| Rose, Pink | Rosa damascena | Petal | OG | Iran/Bulgaria | £44.50 | V | |
| Rosehip, shells | Rosa canina | Fruit | OGW | Burkina Faso | £12.00 | Z | |
| Rosehip, shells TBC | Rosa canina | Fruit | OGW | Burkina Faso | £13.50 | Z | |
| Rosemary | Rosmarinus officinalis | Leaf | OGW | Albania/Turkey | £9.00 | Z | |
| Rosemary cut | Rosmarinus officinalis | Leaf | OGW | Albania/Turkey | £10.50 | Z | |
| Saffron | Crocus sativus | Stigma | OG | India | PoA | Z | |
| Sage (officinalis) cut | Salvia officinalis | Leaf | OGW | (FW) | Albania/Turkey | £15.50 | Z |
| Sage (officinalis) powder | Salvia officinalis | Leaf | OGW | Albania/Turkey | £24.00 | Z | |
| Savory | Satureia hortensis | Leaf | OG | Spain | £16.00 | Z | |
| Saw Palmetto whole | Serenoa repens | Berry | OGW | USA | PoA | V | |
| Schizandra | Schizandrae chinensis | Fruit | OGW | China | £30.00 | V | |
| Senna | Cassia angustifolia | Leaf | OG | India | PoA | V | |
| Senna | Cassia angustifolia | Pods | OG | India | £11.00 | V | |
| Shatavari | Asparagus racemosa | Root | OGW | India | £12.50 | V | |
| Sheeps Sorrel | Rumex acetosella | FL Herb | OG | USA | PoA | V | |
| Skullcap | Scutellaria lateriflora | FL Herb | OG | USA | £40.00 | V | |
| Shitake | Lentinula edodes | Mushroom | OG | China | £30.00 | Z | |
| Shitake powder | Lentinula edodes | Mushroom | OG | China | £21.00 | Z | |
| Slippery Elm powder | Ulmus fulva | Bark | OGW | USA | PoA | V | |
| Spearmint rubbed | Mentha spicata | Leaf | OG | Egypt | PoA | Z | |
| Spearmint rubbed | Mentha spicata | Leaf | OG | FT | Egypt | £24.50 | Z |
| Spearmint TBC | Mentha spicata | Leaf | OG | Egypt | £8.00 | Z | |
| Spearmint TBC | Mentha spicata | Leaf | OG | FT | Egypt | £8.50 | Z |
| Spinach powder | Spinacea oleracea | Leaf | OG | Germany | £18.00 | Z | |
| Spirulina powder | Spirulina | Plant | OG | India | £35.00 | V | |
| Spirulina powder | Spirulina spp | Plant | NOG | Hawaii | £39.50 | V | |
| Spirulina tablets | Spirulina spp | Plant | NOG | Hawaii | £45.50 | V | |
| St Johns Wort | Hypericum perforatum | FL Herb | OGW | Bulgaria | £12.50 | V | |
| Star Anise | Illicium vertim | Fruit | OG | Vietnam | £18.50 | Z | |
| Tarragon | Artemisia dranunculus | Leaf | OG | Spain | PoA | Z | |
| Thyme | Thymus vulgaris | Leaf | OG | Spain/Turkey | £10.50 | Z | |
| Turmeric TBC | Curcuma longa | Root | OG | India | £13.50 | Z | |
| Turmeric powder | Curcuma longa | Root | OG | India | PoA | Z | |
| Turmeric powder | Curcuma longa | Root | OG | FT | India | £12.00 | Z |
| Uva Ursi | Arctostaphylos uva-ursi | Leaf | OGW | Spain | £14.00 | V | |
| Valerian | Valeriana officinalis | Root | OG | Germany | £21.00 | V | |
| Valerian TBC | Valeriana officinalis | Root | OG | Germany | £22.00 | V | |
| Vanilla | Vanilla planifolia | Pod | OG | India | £72.00 | Z | |
| Vanilla | Vanilla planifolia | Pod | OG | FT | India | PoA | Z |
| Vanilla TBC | Vanilla planifolia | Pod | OG | (FT) | India | £46.50 | Z |
| Vanilla ground | Vanilla planifolia | Pod | OG | India | £62.00 | Z | |
| Vanilla ground | Vanilla planifolia | Pod | OG | FT | India | PoA | Z |
| Vervain | Verbena officinalis | Herb | OGW | Bulgaria | £10.50 | V | |
| Vervain TBC | Verbena officinalis | Herb | OGW | Bulgaria | £10.00 | V | |
| Wheat Grass powder | Triticum spp | Herb | OG | New Zealand | £38.00 | Z | |
| White Willow | Salix alba | Bark | OGW | Poland | £9.00 | V | |
| Witch Hazel | Hamamelis virginiana | Leaf | OG | France | PoA | V | |
| Wolfberry | Please see Goji Berry | ||||||
| Wormwood | Artemisia absinthium | FL Herb | OGW | Poland | £10.00 | V | |
| Yarrow | Achillea millefolium | Flower | OGW | Spain/Albania | £12.00 | V | |
| Yellow Dock | Rumex cruispus | Root | OG | USA | £36.50 | Z |

